Air | Fire | Water | Earth | Akasha | ||||
C |
Transparent, light Reflective Insulator Compressible & Expandable Moveable, Mutable Malleable Male, Penetrating Mediator Reacts to Energy Carries Fire |
Force of motion Animator Weightless Radiative Compr/Expandable Non-mutable Storable Male, Penetrating Evaporates water for movement by air |
Clear, Heavy Reflective, Insula. Absorptive Non-compressible Expandable Smooth flowing Malleable/mutable Female, Receptive Mediator Carries Fire Air & Earth |
Massive Insulator Resists motion non- compress / Expand Endurance Stable, solid Non-mutable Receptive-to water Female Renews and nourishes |
Essence Multi dimensional Transformative Compr/Expandable Endurance, mobile Highly mutable malleable, balanced, Transcends E,A,F,W yet immanent |
|||
Non-local Essence | Logos, switching mechanism | Power, force
prime mover |
Act of choosing
Intuitive |
Underlying
Stability |
Underlying, connecting all | |||
Energy Flow | Crown down | Spine behind heart to hands | Front to heart with love energy | Base of spine up | Non local | |||
Feeling | Free | Enthusiastic, energized | Love | Centeredness | Ecstasy & Bliss | |||
Correspondences | ||||||||
Direction | East | South | West | North | Center | |||
Direction of view | Outward | Forward/Future | Inward | To past | Holistic | |||
Part of Person | Mind | Will, lifeforce (spirit) | Emotions, intuition | Body | Spirit | |||
Consciousness | Intelligence | Will | Wisdom | Memory | Enlightenment | |||
Physical action | Thinking | Asserting will
Breaking barriers |
Making love
Partying |
Sleep, experiencing unity | ||||
Spiritual aspect | Enlightenment | Life-force | Compassion | Serenity/beingness | Om tat sat | |||
Colors | Clear/White/Blue | Red/Yellow | Silver/blue/purple | Green/gold/brown | Ultraviolet | |||
Time | Dawn | Noon | Sunset | Night | Now and all time | |||
Season | Spring | Summer | Fall | Winter | Kalpas | |||
Astrological | Libra, Aq., Gemini
3,7,11 House Mercury |
Ares, Leo, Sagitar | Cancer, Scorp, Pices | Capr, Taurus, Virgo | ||||
Tarot | Swords (esp. Queen) | Rods | Cups | Disks | ||||
Physical state | Gas | Plasma/Energy | Liquid | Solid | Singularity | |||
Spirits | Sylph | Salamander | Undine | Gnome | Demigods,God(ess)s | |||
Deities | Zeus, Urania, Athena, Aradia, Thoth | Ares, Hestia, Brigid, Hermes, Pele, Vulcan, Agni | Poseidon, Aphrodite, Tiamat, Isis | Gaia, Pan, Hera, Demeter, Rhiannon, Adonis, Dionysus | Isis, Buddha, Ahura Mazda, Quan Yin, True will, Zeus, Hera | |||
Power Animals | Eagle/hawk | Dragon, lion | Fish, seal | Buffalo, stag
Otter |
Any | |||
Symbol | Circle | Triangle | Crescent | Square | Infinity Sign, white egg, equal arm cross | |||
Tools | Incense | Red Candle | Chalice | Pentagram | Wand, Athame, Crystal cauldron, ankh | |||
Incense/Odor | Sandlewood/mellow | Frankincense/spicy | Rose/flowery | Musk/Goaty/earthy | Combination incense | |||
Feeling | cool & fresh | Warm | Tingles like spray | Rigidity, Centered | ||||
Taste | Salty | Bitter | ||||||
Image | Billowing clouds | Erupt. Volcano | Waterfall | Mountain/landscape
plants & animals |
Blue-white light | |||
Word of Power | YOD-EH-VAV-HE | ADNI(add dough nay) | AHIA (Aiy Hey Yeh) | AGLA (ah gal lah) | OM | |||
Kabbalistic action | Movement | Expansion | Contraction | Stability | Underlying essence | |||
Wind Spirit | Eurus | Notus | Zephyrus | Borus | Tornado of power
manifesting deities |
|||
Bija | Yam (Yaungg) | Ram (Raumgg) | VAM (Vaungg) | Lam (Laung) | Hum (Haumgg)/Om | |||
Affirmation | I am intelligent | I am powerful | I am creative & intuitive | I am strong, centered & know | I am balanced
I am all |
|||
Posture | Arms raised Parallel | Arms above head forming triangle | Arms extended palms up | Arms extended palms down | back straight, arms sweep then at side | |||
Virtues | Intelligence, | Courage, | Love, compassion | Centeredness | Beyond | |||
practical, joy | enthusiasm, willpower | receptivity,flexib., forgiveness | Patience, truth
thorough, dependable |
|||||
Vices | Impulsive,frivolous, boasting, easily fooled | Anger, jealousy, hatred, bullying | Indifference, depression
unstable |
Dullness, laziness
inconsiderateness hang-ups |
Beyond | |||
Chakra | Heart | behind waste | Behind sex organ | Base | Crown/third eye | |||
Other | Quick response | Brigid | ||||||
Networking | ||||||||
communicative | ||||||||
linking people into social unit | ||||||||
active | ||||||||
Dawn, day, drive | ||||||||
heat, yellow | ||||||||
plants expression of DNA | ||||||||
Benevolent dictator | ||||||||
Purple | ||||||||
Billowing clouds |
This site has received hits since Aug 4, 2000
COPYLEFT:
The entire content of all public pages in The Pagan Library (graphics, text and HTML) are free information, released under the terms of the GPL. All copyrighted items mentioned are the property of their respective owners, and no form of ownership or endorsement is implied.
Last modified: August 19 2018 14:58:01